about us
about us

Pigments

Commercial Grades are used for non-critical applications like primers, some variety of paints, tiles etc. As a major supplier of synthetic iron oxide pigments in India, we offer a range of Commercial grades like SFO-A, SFO B among many others as detailed below.

Commercial Grades

Commercial Grades
Grades Red Excel E Bright Red Tata Gulf 400 Mesh SFOA SFO B
Volatile matter (%) 0.5% max 0.5% max 0.5% max 0.5% max 1% max 1% max
Residue on sieve (%) 325 Mesh 0.5% max 0.5% max 0.5% max 0.5% max 1% max 1% max
Mass Tone Close match to standard Close match to standard Close match to standard As of red oxide N/A N/A
Reduce tone Close match to standard Close match to standard N/A N/A N/A N/A
Oil absorption 20-25 18-24 15-20 15-20 15-20 15-20
Matter soluble in water (%) 0-0.5 0-0.5 0-0.5 0-0.5 0-0.5 0-0.5
Sum of soluble chloride and sulphate (%) 0-0.1 0-0.1 0-0.1 0-0.1 0-0.1 0-0.1
Acidity as H2SO4 (%) 0-0.1 0-0.1 0-0.1 0-0.1 0-0.1 0-0.1
pH of aqueous extract 3.5-5.5 3.5-5.5 3.5-5.5 3.5-5.5 3.5-5.5 3.5-5.5
Total iron as Fe2O3 (%) 94 Min 94 Min 94 Min 94 Min 94 Min 94 Min
Ferrous iron (%) 1.5 Max 1.5 Max 1.5 Max 1.5 Max 1.5 Max 1.5 Max
Calcium compounds (%) 0-2.25 0-2.25 0-2.25 0-2.25 0-2.25 0-2.25
Loss on ignition (%) NA NA NA NA NA NA
Pack size 25 Kg 25 Kg 25 Kg 25 Kg 25 Kg 25 Kg